
Comparing Compensation
to Cost of Living
This section uses calculations by the Economic Policy Institute (EPI) for cost of living by county in the United States. The EPI Family Budget combines data from relevant federal government agencies, supplemented as necessary, on costs of housing, food, childcare, transportation, healthcare, and taxes. A detailed outline of the methodology for the calculator can be on the EPI website.
Table 1 shows cost of living estimates for three different household structures. A key distinction between these three categories is that a single adult is priced for a studio apartment, two adults for a one-bedroom, and one adult and one child for a two-bedroom.
Tables 2–4 show the differences between the salary averages presented above and these costs. The lower tier average salary (first row of numbers) is $56,933 and the upper tier (second row) is $87,029. In other words, the difference is how much more employers need to pay in order for organizers to afford the cost of living.
Table 1: Cost of Living
1 adult, 1 child (two bedroom) | 2 adults, no child (1 bedroom) | 1 adult, no child (studio) | |
---|---|---|---|
Kings | $105,326 | $82,281 | $67,557 |
New York | $118,684 | $93,860 | $78,454 |
Queens | $111,372 | $86,948 | $72,879 |
Richmond | $109,407 | $85,271 | $70,260 |
Bronx | $93,902 | $72,388 | $57,843 |
Nassau | $116,986 | $87,679 | $63,854 |
Westchester | $108,363 | $81,476 | $60,693 |
Hudson | $81,494 | $71,659 | $60,219 |
Overall Average | $105,692 | $82,695 | $66,470 |
Table 2 : one adult, no children
Table 2 presents data for the large numbers of young people in community organizing work, who are often single adults without dependents. Assuming these workers also hold lower-tier positions, the Bronx, Nassau, Westchester, and Hudson fall within an affordable range. Inner-ring suburbs may become affordable with salary increases, and only by reaching upper tier positions do other boroughs (Brooklyn and Staten Island) become affordable.

Upper tier ($87,029) | Lower tier ($56,933) | |
---|---|---|
Kings | +$19,472 | -$10,624 |
New York | +$8,575 | -$21,521 |
Queens | +$14,150 | -$15,946 |
Richmond | +$16,769 | -$13,327 |
Bronx | +$29,186 | -$910 |
Nassau | +$23,175 | -$6,921 |
Westchester | +$29,336 | -$3,760 |
Hudson | +$26,810 | -$3,286 |
Overall Average | +$20,934 | -$9,537 |
Table 3: two adults, no children
Costs for a two-adult household are estimated using the cost of a one-bedroom apartment, indicating partners as opposed to roommates. There are clear advantages to a two-salary household. However, if one adult were to lose their job or was unable to work for any reason, table 3 shows the impossibility of a functioning one-income household even without children.

Upper tier ($87,029) | Lower tier ($56,933) | |
---|---|---|
Kings | +$4,748 | -$25,348 |
New York | -$6,831 | -$36,927 |
Queens | +$81 | -$30,015 |
Richmond | -$1,758 | -$28,338 |
Bronx | +$14,641 | -$15,455 |
Nassau | -$650 | -$30,746 |
Westchester | +$5,553 | -$24,543 |
Hudson | +$15,370 | -$14,726 |
Overall Average | +$4,334 | -$25,762 |
Table 4: one adults, one child
Finally, table 4 displays the massive increase in costs of having one child, making salaries woefully inadequate at all levels. Even for jobs in the upper tier, salaries fall short of the cost of living by an average of $18,663.

Upper tier ($87,029) | Lower tier ($56,933) | |
---|---|---|
Kings | -$18,297 | -$48,393 |
New York | -$31,655 | -$61,751 |
Queens | -$24,343 | -$54,439 |
Richmond | -$22,378 | -$52,474 |
Bronx | -$6,873 | -$36,969 |
Nassau | -$29,957 | -$60,053 |
Westchester | -$21,334 | -$51,430 |
Hudson | +$5,535 | -$24,561 |
Overall Average | -$18,663 | -$48,759 |
Conclusion

Currently, employers count on community organizers to live in the Bronx or outside the five boroughs without any dependents. The gap between average organizer salaries and cost of living is untenable when considering the cost of living in Manhattan. The jumps in costs across counties and as family size increases come, in large part, from housing. Given the housing affordability crisis in New York City and across the country, it follows that 1/3 of organizing jobs posted since the start of 2024 are for tenant organizers. The same affordability issues that impact many of the communities that organizers serve, which are leading long-time residents to leave the core of the city, impact organizers as well, especially when they start families.